STANDARD DETAILS
A variety of standard details is available to help you with installation on your next project. Feel free to download the CAD files when detailing your TopHat retrofit project.
TopHat Subframe+
| No | Details | DWG | |
|---|---|---|---|
| 1 | 2″ TopHat w/ R-Panel Punch-outs | ||
| 2 | 2″ TopHat over R-Panel | ||
| 3 | 3 1/2″ TopHat w/ R-Panel Punch-outs | ||
| 4 | 3 1/2″ TopHat over R-Panel | ||
| 5 | 3 1/2″ TopHat w/ UltraDek Punch-outs | ||
| 6 | 3 1/2″ TopHat over UltraDek | ||
| 7 | 3 1/2″ TopHat w/ 2″ SS Punch-outs | ||
| 8 | 3 1/2″ TopHat over 2″ Standing Seam | ||
| 9 | 2″ TopHat w/ 7.2 Rib Punch-outs | ||
| 10 | 2″ TopHat over 7.2 Rib | ||
| 11 | 2″ TopHat w/ 7.0 Rib Punch-outs | ||
| 12 | 2″ TopHat over 7.0 Rib | ||
| 13 | 3 1/2″ TopHat w/ 7.2 Rib Punch-outs | ||
| 14 | 3 1/2″ TopHat over 7.2 Rib | ||
| 15 | 3 1/2″ TopHat w/ 7.0 Rib Punch-outs | ||
| 16 | 3 1/2″ TopHat over 7.0 Rib | ||
| 17 | 2″ TopHat Section | ||
| 18 | 3 1/2″ TopHat Section | ||
| 19 | TopHat Lap | ||
| 20 | Typical Grid Layout A | ||
| 21 | Typical Grid Layout B | ||
| 22 | Typical Grid Layout C |
TopHat US200DL System+
| No | Details | DWG | |
|---|---|---|---|
| 1 | Eave Detail (w/Gutter) | ||
| 2 | Eave Detail (no Gutter) | ||
| 3 | Rake Detail | ||
| 4 | Rake Detail (Floating) | ||
| 5 | Ridge Detail | ||
| 6 | Eave Detail (Vented) | ||
| 7 | Ridge Detail (Vented) | ||
| 8 | Rake Parapet - Siding | ||
| 9 | Rake Parapet - CMU Wall | ||
| 10 | Wall to Roof Transition | ||
| 11 | Hip | ||
| 12 | Hip (Vented) | ||
| 13 | Valley | ||
| 14 | High Eave | ||
| 15 | High Eave (Vented) | ||
| 16 | Roof Curb Details A | ||
| 17 | Roof Curb Details B | ||
| 18 | Roof Curb Details C | ||
| 19 | Roof Curb Details D | ||
| 20 | Pipe Penetration Details |
TopHat US175LS System+
| No | Details | DWG | |
|---|---|---|---|
| 1 | Eave Detail (w/Gutter) | ||
| 2 | Eave Detail (no Gutter) | ||
| 3 | Rake Detail | ||
| 4 | Rake Detail (Floating) | ||
| 5 | Ridge Detail | ||
| 6 | Eave Detail (Vented) | ||
| 7 | Ridge Detail (Vented) | ||
| 8 | Rake Parapet - Siding | ||
| 9 | Rake Parapet - CMU Wall | ||
| 10 | Wall to Roof Transition | ||
| 11 | Hip | ||
| 12 | Hip (Vented) | ||
| 13 | Valley | ||
| 14 | High Eave | ||
| 15 | High Eave (Vented) | ||
| 16 | Roof Curb Details A | ||
| 17 | Roof Curb Details B | ||
| 18 | Roof Curb Details C | ||
| 19 | Roof Curb Details D | ||
| 20 | Pipe Penetration Details |


