TEST REPORTS
TopHat has performed numerous engineering tests to assist you or your engineer with the design of your project and to prove the reliability of TopHat systems. Please contact us if you need project-specific engineering guidance.
Always consult with a professional engineer registered in the state of your project before you start any project.
TopHat US200DL System+
TopHat between Purlins, 2’-6” spacing
| No | Details | |
|---|---|---|
| 1 | 22 ga. US200DL – 16” wide | |
| 2 | 22 ga. US200DL – 18” wide | |
| 3 | 24 ga. US200DL – 16” wide | |
| 4 | 24 ga. US200DL – 18” wide |
US200DL Test Reports
TopHat Subframe Base Testing+
| No | Details | |
|---|---|---|
| 1 | 16 ga. TopHat Gravity Test | |
| 2 | 16 ga. TopHat Uplift Test | |
| 3 | 16 ga. Continuous TopHat Uplift Test | |
| 4 | 16 ga. High Strength TopHat Uplift Test | |
| 5 | 14 ga. TopHat Uplift Test |


